
| 1 | Process package | 工艺包 |
| 2 | process design | 工艺设计 |
| 3 | process release | 工艺发表 |
| 4 | initial process release | 工艺预发表 |
| 5 | scope of work; project scope | 工作范围;项目任务范围 |
| 6 | work package | 工作包 |
| 7 | work item | 工作项 |
| 8 | line item | 任务单项 |
| 9 | breakdown structure | 分解结构 |
| 10 | work breakdown structrue(WBS) | 工作分解结构 |
| 11 | organizational breakdown structure(OBS) | 组织分解结构 |
| 12 | project summary work breakdown structure(PSWBS) | 项目大项工作分解结构 |
| 13 | Contractor's standard work breakdown structrue(CSWBS) | 承包商标准工作分解结构;工程公司标准工作分解结构 |
| 14 | Responsibility assignment matrix(RAM) | 责任分工矩阵 |
| 15 | risk | 风险 |
| 16 | risk analysis | 风险分析 |
| 17 | risk memorandum | 风险备忘录 |
| 18 | home office | 公司本部 |
| 19 | home office service | 公司本部服务 |
| 20 | utility | 公用工程 |
| 21 | plan | 计划 |
| 22 | project plan | 项目计划 |
| 23 | (project) engineering plan | (项目)设计计划 |
| 24 | (project) procurement plan | (项目)采购计划 |
| 25 | (project) construction plan | (项目)施工计划 |
| 26 | (project) start-up plan | (项目)开车计划 |
| 27 | patent | 专利 |
| 28 | patent right | 专利权 |
| 29 | proprietary technology | 产权技术 |
| 30 | licensed technology | 专利技术 |
| 31 | know-how | 专有技术;技术诀窍 |
| 32 | license | 许可证 |
| 33 | licensor | 专利商;许可方 |
| 34 | licensee | 受许可方;受让方 |
| 35 | royalty | (技术)转让费;提成费 |
| 36 | license fee | 许可证费 |
| 37 | know-how fee | 专有技术费 |
| 38 | discipline | 专业 |
| 39 | process design; process engineering | 工艺(专业) |
| 40 | systems engineering | 系统(专业) |
| 41 | equipment engineering | 设备(专业) |
| 42 | plant layout engineering | 布置(专业) |
| 43 | piping design | 管道设计(专业) |
| 44 | piping mechanical engineering | 管道机械(专业) |
| 45 | instruments engineering | 仪表(专业) |
| 46 | electrical engineering | 电气(专业) |
| 47 | architectural engineering | 建筑(专业) |
| 48 | civil engineering | 土建(专业) |
| 49 | start-up | 开车 |
| 50 | commissioning | 试车 |
| 51 | start-up; test run; initial operations | 投料试车 |
| 52 | performance test run; performance guarantee tests | 性能考核;生产考核 |
| 53 | client acceptance; plant acceptance | 用户验收;装置验收 |
| 54 | terms of payment; conditions of payment; terms and conditions of payment | 支付条件;付款条件 |
| 55 | advance payment; down payment | 预付款 |
| 56 | progress payment | 按实物进度付款 |
| 57 | schedule payment | 按日程进度付款 |
| 58 | retention money | 保留金 |
| 59 | final payment | 最终付款 |
| 60 | code; number | 代码;编码 |
| 61 | group code | 组码 |
| 62 | standard classification of account numbers[SCAN]; account codes; code of accounts | 标准分类记帐码;记帐码 |
| 63 | variable code; optional variable code | 可变码 |
| 64 | generic activity type(numbers)[GAT] | 通用型活动码 |
| 65 | contigency | 未可预见费 |
| 66 | issue; release | 发表 |
| 67 | bill of exchange; draft | 汇票 |
| 68 | bill for negotiation | 议付汇票 |
| 69 | owner | 业主 |
| 70 | client | 用户;客户 |
| 71 | design; engineering | 设计;工程设计 |
| 72 | engineering phase | 设计阶段 |
| 73 | process design phase | 工艺设计阶段 |
| 74 | basic engineering phase | 基础工程设计阶段 |
| 75 | analytical engineering phase | 分析设计阶段 |
| 76 | planning engineering phase | 平面设计阶段 |
| 77 | detailed engineering phase; fineal design phase; production engineering phase | 详细工程设计阶段 |
| 78 | meeting | 会议 |
| 79 | kick-off meeting | 开工会议 |
| 80 | proposal kick-off meeting | 报价开工会议 |
| 81 | client kick-off meeting | 用户开工会议 |
| 82 | project kick-off meeting | 项目开工会议 |
| 83 | engineering kick-off meeting | 设计开工会议 |
| 84 | construction mobilization meeting | 施工动员会议 |
| 85 | review meeting | 审核会 |
| 86 | contract | 合同;承包 |
| 87 | effective date of the contract | 合同生效日期 |
| 88 | termination of contract | 合同终止 |
| 89 | frustration of contract | 合同失效 |
| 90 | lump-sum contract[L-S] | 总价合同 |
| 91 | (fixed) unit price contract | (固定)单价合同 |
| 92 | (cost) reimbursible contract; cost-plus(fee) contract [C-P] | 偿付合同;成本加酬金合同 |
| 93 | cost plus fixed fee contract[CPFF] | 成本加固定酬金合同 |
| 94 | cost fluctuating fee contract; cost plus sliding scale fee contract | 成本加浮动酬金合同 |
| 95 | (target) cost plus fee contract, with bonus or penalty conditions | 目标成本加奖罚合同 |
| 96 | reimbursible guaranteed maximum price contract[RGMP]; guarantee maximum cost plus fee contract | 限定最高价偿付合同;限定最高成本加酬金合同 |
| 97 | contractor | 承包商 |
| 98 | subcontractor | 分包商 |
| 99 | joint venture[JV] | 合营企业 |
| 100 | delivery | 交货 |
| 101 | delivery date; date of delivery | 交货日期 |
| 102 | lead time | 交货周期 |
| 103 | delivery to jobsite | 交货到现场 |
| 104 | delivery note | 交货单 |
| 105 | delivery order | 提货单 |
| 106 | bill of lading | 提单 |
| 107 | delivery terms | 交货条件 |
| 108 | free on board [FOB] | 离岸价 |
| 109 | free on rail [FOR]; free on truck [FOT] | 铁路交货(价);敞车上交货(价) |
| 110 | cost and freight[CFR] 或[C&F] | 成本加运费(价) |
| 111 | cost insurance and freight; cost insurance freight[CIF] | 到岸价 |
| 112 | free alongside ship[FAS] | 船边交货(价) |
| 113 | free carrier[FCA] | 货交承运人(价) |
| 114 | ex works[EXW] | 工厂交货(价) |
| 115 | estimate; cost estimate | 估算;费用估算 |
| 116 | types of estimate | 估算方法类别 |
| 117 | detailed estimate; defined estimate | 详细估算(法) |
| 118 | defined equipment estimate; definitive estimate | 设备详细估算(法);确切估算(法) |
| 119 | equipment estimate | 设备估算(法) |
| 120 | analysis estimate proposal estimate | 分析估算(法) |
| 121 | proposal estimate | 报价估算 |
| 122 | control estimate | 控制估算 |
| 123 | interim control estimate; initial control estimate[ICE] | 初期控制估算 |
| 124 | initial approved cost[IAC] | 批准的控制估算 |
| 125 | check estimate | 核定估算 |
| 126 | first check estimate[FCE] | 首次核定估算 |
| 127 | production check estimate[PCE] | 二次核定估算 |
| 128 | man-hour estimate | 人工时估算 |
| 129 | certificate | 证书;证明书 |
| 130 | certificate of origin | 产地证明书 |
| 131 | mechanical completion certificate | 机械竣工证书 |
| 132 | client acceptance cerificate(of plant) | 用户验收证书;合同项目验收证书 |
| 133 | material; direct material | 材料;直接材料 |
| 134 | equipment | 设备 |
| 135 | bulk materials; commodities | 散装材料 |
| 136 | material class | 材料分类 |
| 137 | material take-off[MTO] | 材料统计 |
| 138 | bill of materials[BOM] | 材料表;材料清单 |
| 139 | material management | 材料管理 |
| 140 | material control | 材料控制 |
| 141 | schedule | 进度;进度表;进度计划 |
| 142 | progress; physical progress | 进展;进度;实物进度 |
| 143 | scheduling; time scheduling | 编制进度计划 |
| 144 | starter schedule; early work schedule | (项目)初期工作进度计划 |
| 145 | project master schedule; master project schedule | 项目主进度计划 |
| 146 | detailed schedule | 详细进度计划;详细进度表 |
| 147 | network(diagram) | 网络(图);网络(进度)计划 |
| 148 | milestone network | 里程碑网络图 |
| 149 | detailed network | 详细网络图 |
| 150 | critical path method[CPM] | 关键线路法 |
| 151 | critical activity | 关键工序;关键活动 |
| 152 | activity | 工序;活动 |
| 153 | float | 浮动时间;工序时差 |
| 154 | milestone | 里程碑 |
| 155 | schedule control; progress control | 进度控制 |
| 156 | progress curve; "S" curve | 进度曲线;S曲线 |
| 157 | resource loading curve; Bell curve | 资源负荷曲线 |
| 158 | ahead of schedule | 进度提前 |
| 159 | schedule delay | 进度拖延 |
| 160 | default | 违约 |
| 161 | default notice | 违约通知(书) |
| 162 | penalty clause | (违约)罚款条款 |
| 163 | liquidated damages | 违约罚金 |
| 164 | freight [Frt.]; carriage | 运费 |
| 165 | freight paid; carriage free; carriage paid | 运费付讫 |
| 166 | freight collect; freight to be collected; freight payable at destination | 运费待收;货到收运费 |
| 167 | freight prepaid; advance(d) freight | 运费预付 |
| 168 | freight forward; carriage forward | 货到付运费;运费未付 |
| 169 | freight indemnity | 运费担保函 |
| 170 | freight note | 运费单 |
| 171 | forwarding agent | 运输商;承运商 |
| 172 | procurement | 采购 |
| 173 | pruchasing | 采买 |
| 174 | expediting | 催交 |
| 175 | inspection | 检验 |
| 176 | traffic; transport | 运输 |
| 177 | bill of entry | 报关单 |
| 178 | report | 报告 |
| 179 | monthly cost and progress report | 费用和进展月报 |
| 180 | (job) monthly progress report | (项目)进展月报 |
| 181 | engineering monthly progress report | 设计进展月报 |
| 182 | project cost summary report | 项目费用汇总报告 |
| 183 | project operation cost status report | 项目实施费用状态报告 |
| 184 | schedule report | 进度报告 |
| 185 | control index | 控制索引 |
| 186 | performance report | 执行效果报告 |
| 187 | productivity report | 劳动生产率报告 |
| 188 | exception report | 异常报告 |
| 189 | material exception report[MER]; equipment& materials exception report | 材料异常报告 |
| 190 | procurement status report | 采购状态报告 |
| 191 | material status report | 材料状态报告 |
| 192 | purchase order and requisition status report | 请购单和订单状态报告 |
| 193 | vendor drawing status report; vendor data scheduling status report | 供货厂商图纸状态报告 |
| 194 | inspection report | 检验报告 |
| 195 | close-out report | (项目)完工报告 |
| 196 | bid; quotation; proposal; tender; offer | 报价;投标 |
| 197 | inquiry review committee[IRC] | 询价文件评审委员会 |
| 198 | bid strategy meeting | 报价策略会议 |
| 199 | proposal manager | 报价经理 |
| 200 | proposal; quotation; bid; tender; offer | 报价书;标书;建议书 |
| 201 | bid evaluation | 标书评审;报价评审 |
| 202 | bid tabultion form; tabulation of bids | 标书评选表;报价评选表 |
| 203 | negotiation | 谈判 |
| 204 | vendor coordination meeting[VCM]; coordination meeting | 厂商协调会议;协调会议 |
| 205 | commitment | 订货合约;定约;成交 |
| 206 | telex order; notification of commitment | 订货电传;订货通知(书) |
| 207 | purchase order[PO] | 订单(即定单);采买订单;订货合同 |
| 208 | contract award | 签订合同;合同签约 |
| 209 | inquiry; invitation to bid | 询价;招标 |
| 210 | pre-qualification | 资格预审 |
| 211 | qualified bidders list; qualified vendors list | 合格投标商表;合格供货商表 |
| 212 | inquiry(package); request for quotation(package) [RFQ]; request for proposal[RFP); invitation to bid [ITB] | 询价书;招标文件 |
| 213 | requisition(package); requisition documents | 请购文件;请购单 |
| 214 | purchasing specification[PS] | 采购规格书;采购说明书 |
| 215 | instructions to bidders[ITB] | 投标者须知;报价须知 |
| 216 | change | 变更 |
| 217 | client change; contract change | 用户变更;合同变更 |
| 218 | pending client change | 待定的用户变更 |
| 219 | approved client change | 认可的用户变更 |
| 220 | client change notice[CCN]; contract change order[CCO] | 用记变更(通知)单;合同变更(通知)单 |
| 221 | project change; internal change | 项目变更;内部变更(通知)单 |
| 222 | project change notice[PCN]; internal change order [ICO] | 变更申请单;偏差通知单 |
| 223 | change request; deviation notice[DN] | 质量 |
| 224 | quality | 质量方针 |
| 225 | quality policy | 质量管理 |
| 226 | quality management | 质量策划 |
| 227 | quality planning | 质量控制 |
| 228 | quality control[QC] | 质量保证 |
| 229 | quality assurance[QA] | 质量保证 |
| 230 | quality system | 质量体系 |
| 231 | quality improvement | 质量改进 |
| 232 | quality manual | 质量手册 |
| 233 | quality plan | 质量计划 |
| 234 | drawing | 图纸 |
| 235 | process flow diagram[PFD] | 工艺流程图 |
| 236 | process control diagram[PCD] | 工艺控制图 |
| 237 | piping and instrument daigram[PID]或{P&ID] | 管道仪表流程图 |
| 238 | plot plan | 装置布置图 |
| 239 | piping planning(drawing) | 管道平面设计图 |
| 240 | piping layout drawing | 管道平面布置图 |
| 241 | isometric drawing[ISO] | 管段图;管道空视图 |
| 242 | drawings issued "Approved for Design" [AFD] | “批准用于详细工程设计( 版)”图纸 |
| 243 | drawings issued "Approved for Construction" [AFC] | 批准用于施工(版)“图纸 |
| 244 | advance certified final drawings[ACF]; advanced certified vendors' drawings; preliminary vendor drawings[PD] | 供货厂商先期确认图(纸) |
| 245 | certified final drawings[CF]; certified vendor drawings[CD] | 供货厂商最终确认图(纸) |
| 246 | diagram; chart | 图表 |
| 247 | histogram | 直方图 |
| 248 | bar; barchart; gantt chart | 横道图 |
| 249 | schedule trend display chart | 进度趋势展示图 |
| 250 | cost trend display chart | 费用趋势展示图 |
| 251 | project | 项目;工程项目 |
| 252 | project excution | 项目实施费用状态报告 |
| 253 | project phase | 项目实施阶段 |
| 254 | initial phase of project execution | 项目初始阶段 |
| 255 | construction phase | 施工阶段 |
| 256 | start-up phase | 开车阶段 |
| 257 | project durations | 项目建设周期 |
| 258 | project management | 项目管理 |
| 259 | project control | 项目控制 |
| 260 | project team | 项目组 |
| 261 | task force | 专责项目组 |
| 262 | project manager[PM] | 项目经理 |
| 263 | project engineering manager[PEM] | 项目设计经理 |
| 264 | project procurement manager[PPM] | 项目采购经理 |
| 265 | project construction manager[PCM] | 项目施工经理 |
| 266 | project process manager | 项目工艺经理 |
| 267 | project controls manager | 项目控制经理 |
| 268 | project scheduling engineer; project scheduler | 项目进度计划工程师 |
| 269 | project estimator | 项目估算师 |
| 270 | project cost control engineer; project cost engineer | 项目费用控制工程师 |
| 271 | project material control engineer | 项目材料控制工程师 |
| 272 | project financial manger | 项目财务经理 |
| 273 | project quality manager | 项目质量经理 |
| 274 | project start-up manager | 项目开车经理 |
| 275 | project safety engineer | 项目安全工程师 |
| 276 | project secretary | 项目秘书 |
| 277 | project controlling; tools for project control | 项目控制手段 |
| 278 | control baseline; performance measurement baseline; progress baseline | 控制基准;执行效果测量基准;实物进度基准 |
| 279 | deviation; variance | 偏差;差异 |
| 280 | performance | 执行效果;效绩;性能 |
| 281 | tracking; follow up | 跟踪 |
| 282 | monitoring | 监控 |
| 283 | trending; trend projection | 趋势分析;趋势预测 |
| 284 | projected deviations | 偏差预测值 |
| 285 | projection; forecasting | 预测 |
| 286 | corrective action; corrective measures | 纠正措施 |
| 287 | integrated project control | 项目综合控制 |
| 288 | earned value concept[EVC] | 赢得值原理 |
| 289 | budgeted cost for work scheduled[BCWS] | 计划工作量的预算费用 |
| 290 | bedgeted cost for work performed[BCWP] | 已完工作量的预算费用 |
| 291 | actual cost for work performed [ACWP] | 已完工作量的实耗费用 |
| 292 | cost variance [CV] | 费用 差异 |
| 293 | schedule variance [SV] | 进度差异 |
| 294 | cost index [CI] | 费用指数 |
| 295 | schedule index [SI] | 进度指数 |
| 296 | cost performance index [CPI] | 费用执行效果指数 |
| 297 | schedule performance index[SPI] | 进度执行效果指数 |
| 298 | at completion variance[ACV] | 竣工差异 |
| 299 | budgeted cost at completion[BAC] | 竣工预算费用 |
| 300 | estimated cost at completion [EAC] | 竣工预测费用 |
| 301 | cost | 费用;成本 |
| 302 | total installed cost [TIC] | 建设总费用 |
| 303 | material cost; direct material cost | 材料费用;直接材料费用 |
| 304 | equipment cost; purchased cost of equipment | 设备费用;设备购买费用 |
| 305 | bulk materials cost; purchased cost of bulk materials; commodities cost | 散装材料费用;散装材料购买费用 |
| 306 | cost of material related-freight, insurance, etc. | (直接)材料相关费用(运费和保险费等) |
| 307 | construction cost | 施工费用 |
| 308 | labor cost; erection labor cost; construction force cost | 施工人工费用;施工劳动力费用 |
| 309 | labor cost associated with equipment | 设备安装人工费用 |
| 310 | labor cost associated with bulk materials | 散装材料施工人工费用 |
| 311 | standard manhours; standard labor manhours; standard construction manhours; standard hours | 人工时估算定额;施工人工时估算定额;标准工时定额 |
| 312 | labor productivity; productivity factor; productivity ratio | 劳动生产率;劳动生产率系数 |
| 313 | adjusted manhours | 修正的人工时估算值 |
| 314 | manhour rate | 人工时单价 |
| 315 | cost of construction supervision; cost of construction management and supervision; field administration and direct supervision cost[FADS] | 施工监督费用;施工监督和管理费用 |
| 316 | cost of construction indirects | 施工间接费用 |
| 317 | subcontract cost; field subcontract cost | 分包合同费用;现场施工分包合同费用 |
| 318 | home office cost; cost of home office services | 公司本部(服务)费用 |
| 319 | overhead; home office overheads | 公司管理费 |
| 320 | non-payroll; home office expenses | 非工资费用 |
| 321 | commissioning activities cost | 试车费用 |
| 322 | start-up cost | 投料试车费用 |
| 323 | other costs | 其他费用 |
| 324 | profit; expected profit | 利润;预期利润 |
| 325 | service gains | 服务酬金 |
| 326 | internal transfer | 内部费用转换 |
| 327 | anticipated approved cost | 认可的预计费用 |
| 328 | cost control | 费用 控制;成本控制 |
| 329 | budget; project control budget | 预算(值);项目控制预算 |
| 330 | underrun; cost underrun | 预算节余(值);费用节余(值) |
| 331 | overrun; cost overrun | 预算超支(值);费用超支(值) |
| 332 | construction | 施工 |
| 333 | construction craft | 施工工种 |
| 334 | precommissioning | 试车准备 |
| 335 | mechanical completion[MC] | 机械竣工证书 |
| 336 | battery limit[BL] | 界区 |
| 337 | process battery limit; inside battery limit[ISBL] | 工艺界区 |
| 338 | offsite battery limit[OSBL] | 界外设施区;辅助设施界区 |
| 339 | process section; process unit | 工艺装置 |
| 340 | offsite section; offsite unit; offsite facilities; general facilities | 界外设施;辅助设施;通用设施 |
| 341 | guarantee; warranty | 保证;担保 |
| 342 | performance guarantees | 性能保证 |
| 343 | absolute guarantees | 绝对保证 |
| 344 | penaltiable guarantees | 违约罚款保证 |
| 345 | workmanship guarantees | 工作质量保证 |
| 346 | mechanical guarantees; mechanical warranties | 机械保证;机械担保 |
| 347 | bond | 保函;担保(书) |
| 348 | bid bond | 投标保函 |
| 349 | performance bond; performance bank guarantee | 履约保函;履约担保(书);为履约出具的银行保证书 |
| 350 | advance payment bond; bank guarantee for advance payment | 预付款保函;为预付款出具的银行保证书 |
| 351 | surety bond | 保证书;保险公司出具的保函 |
| 352 | bank guarantee; letter of guarantee[L/G] | 银行保证书;信用保证书 |
| 353 | letter of comfort | 安慰信 |
| 354 | secrecy agreement | 保密协议 |
| 355 | insurance; assurance | 保险 |
| 356 | insurance policy | 保险单 |
| 357 | insurance certificate | 保险证书 |
| 358 | insurance premium | 保险费 |
| 359 | bonded goods | 保税货物 |
| 360 | bonded warehouse | 保税仓库 |
| 361 | letter of credit[L/C] | 信用证 |
| 362 | irrevocable L/C | 不可撤消信用证 |
| 363 | revocable L/C | 可撤消信用证 |
| 364 | sight credit; sight L/C | 即期信用证 |
| 365 | term credit; term L/C | 远期信用证 |
| 366 | confirmed L/C | 保兑信用证 |
| 367 | transferrable L/C | 可转让信用证 |
| 368 | stand-by L/C | 备用信用证 |
| 369 | drawing on L/Cs | 信用证提款 |
| 370 | credit | 信贷 |
| 371 | supplier's credit[S/C] | 卖方信贷 |
| 372 | buyer's credit [B/C] | 买方信贷 |
| 373 | line of credit | 信贷额度 |
| 374 | project finance | 项目融资;工程项目筹资 |
| 375 | loan | 贷款 |
| 376 | demand loan | 即期贷款 |
| 377 | claim; claim indemnity | 索赔 |
| 378 | training | 培训 |
| 379 | tax(es) | 税;税金 |
| 380 | income taxes | 所得税 |
| 381 | duties | 关税 |
| 382 | tax avoidance | 合法避税 |
| 383 | procedure | 程序 |
| 384 | project coordination procedure | 项目协调程序 |
| 385 | project execution procedure | 项目实施程序 |
| 386 | project engineering procedure | 项目设计程序 |
| 387 | project procurement procedure | 项目采购程序 |
| 388 | project inspection procedure | 项目检验程序 |
| 389 | project control procedure | 项目控制程序 |
| 390 | change control procedure | 变更控制程序 |
| 391 | budget change procedure | 预算变更程序 |
| 392 | project commissioning procedure; project start-up procedure; project test run procedure | 项目试车程序;项目开车程序 |
| 393 | chemical cleaning procedure | 化学清洗程序 |
| 394 | performance test run procedure; performance guarantee test procedure | 性能考核程序;生产考核程序 |
| 395 | plant acceptance procedure | 装置验收程序 |
| 396 | data | 数据 |
| 397 | supporting data | 条件数据;设计条件 |
| 398 | resultant feedback of data | 返回的条件数据;返回的设计条件 |
| 399 | letter of intent | 意向书 |
手机版|Mammoth Forum - Ride on Dreams, Live Up to Youth
GMT+8, 2026-3-11 18:19
Powered by 梦马论坛-以梦为马,不负韶华 © 2024-2099 Meng.Horse |